Deluxe Original-Style
Nutrition Facts: Small
| Serving Size 1 Sandwich | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 756 | Calories from Fat 356 |
| % Daily Value* | |
| Total Fat 40g | 62% |
| Saturated Fat 17g | 85% |
| Trans Fat | |
| Cholesterol 150mg | 50% |
| Sodium 3082mg | 128% |
| Total Carbohydrate 54g | 18% |
| Dietary Fiber 3g | 12% |
| Sugars 6g | |
| Protein 44g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
Nutrition Facts: Medium
| Serving Size 1 Sandwich | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 974 | Calories from Fat 422 |
| % Daily Value* | |
| Total Fat 47g | 72% |
| Saturated Fat 19g | 95% |
| Trans Fat | |
| Cholesterol 166mg | 55% |
| Sodium 4002mg | 167% |
| Total Carbohydrate 79g | 26% |
| Dietary Fiber 4g | 16% |
| Sugars 9g | |
| Protein 56g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |



