Deluxe Original-Style
Nutrition Facts: Small
| Serving Size 1 Sandwich | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 738 | Calories from Fat 343 |
| % Daily Value* | |
| Total Fat 38g | 58% |
| Saturated Fat 16g | 80% |
| Trans Fat 1g | |
| Cholesterol 143mg | 48% |
| Sodium 3124mg | 130% |
| Total Carbohydrate 55g | 18% |
| Dietary Fiber 3g | 12% |
| Sugars 6g | |
| Protein 43g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
Nutrition Facts: Medium
| Serving Size 1 Sandwich | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 956 | Calories from Fat 409 |
| % Daily Value* | |
| Total Fat 46g | 71% |
| Saturated Fat 18g | 90% |
| Trans Fat 1g | |
| Cholesterol 160mg | 53% |
| Sodium 4084mg | 170% |
| Total Carbohydrate 80g | 27% |
| Dietary Fiber 5g | 20% |
| Sugars 10g | |
| Protein 55g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
