Smoked Turkey Reuben
Nutrition Facts: Small
| Serving Size 1 Sandwich | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 608 | Calories from Fat 231 |
| % Daily Value* | |
| Total Fat 26g | 40% |
| Saturated Fat 11g | 55% |
| Trans Fat 1g | |
| Cholesterol 85mg | 28% |
| Sodium 1505mg | 63% |
| Total Carbohydrate 57g | 19% |
| Dietary Fiber 4g | 16% |
| Sugars 6g | |
| Protein 34g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
Nutrition Facts: Medium
| Serving Size 1 Sandwich | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 895 | Calories from Fat 340 |
| % Daily Value* | |
| Total Fat 38g | 58% |
| Saturated Fat 17g | 85% |
| Trans Fat 1g | |
| Cholesterol 126mg | 42% |
| Sodium 2163mg | 90% |
| Total Carbohydrate 84g | 28% |
| Dietary Fiber 5g | 20% |
| Sugars 8g | |
| Protein 51g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
