Chicken & Pesto
Nutrition Facts: Small
| Serving Size 1 Sandwich | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 384 | Calories from Fat 83 |
| % Daily Value* | |
| Total Fat 9g | 14% |
| Saturated Fat 1g | 5% |
| Trans Fat | |
| Cholesterol 48mg | 16% |
| Sodium 1122mg | 47% |
| Total Carbohydrate 49g | 16% |
| Dietary Fiber 3g | 12% |
| Sugars 3g | |
| Protein 27g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
Nutrition Facts: Medium
| Serving Size 1 Sandwich | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 568 | Calories from Fat 124 |
| % Daily Value* | |
| Total Fat 14g | 22% |
| Saturated Fat 2g | 10% |
| Trans Fat | |
| Cholesterol 70mg | 23% |
| Sodium 1653mg | 69% |
| Total Carbohydrate 73g | 24% |
| Dietary Fiber 4g | 16% |
| Sugars 4g | |
| Protein 40g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
