Vegetable
Nutrition Facts: Cup (8 oz.)
| Serving Size 8 oz. | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 98 | Calories from Fat 6 |
| % Daily Value* | |
| Total Fat 1g | 2% |
| Saturated Fat | 0% |
| Trans Fat | |
| Cholesterol | 0% |
| Sodium 1042mg | 43% |
| Total Carbohydrate 22g | 7% |
| Dietary Fiber 5g | 20% |
| Sugars 5g | |
| Protein 2g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
Nutrition Facts: Bowl (12 oz.)
| Serving Size 12 oz. | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 141 | Calories from Fat 8 |
| % Daily Value* | |
| Total Fat 1g | 2% |
| Saturated Fat | 0% |
| Trans Fat | |
| Cholesterol | 0% |
| Sodium 1500mg | 63% |
| Total Carbohydrate 32g | 11% |
| Dietary Fiber 7g | 28% |
| Sugars 7g | |
| Protein 4g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |



