Broccoli Cheese
Nutrition Facts: Cup (8 oz.)
| Serving Size 8 oz. | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 172 | Calories from Fat 122 |
| % Daily Value* | |
| Total Fat 14g | 22% |
| Saturated Fat 5g | 25% |
| Trans Fat | |
| Cholesterol 23mg | 8% |
| Sodium 997mg | 42% |
| Total Carbohydrate 12g | 4% |
| Dietary Fiber 1g | 4% |
| Sugars 2g | |
| Protein 4g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
Nutrition Facts: Bowl (12 oz.)
| Serving Size 12 oz. | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 278 | Calories from Fat 197 |
| % Daily Value* | |
| Total Fat 22g | 34% |
| Saturated Fat 8g | 40% |
| Trans Fat | |
| Cholesterol 39mg | 13% |
| Sodium 1661mg | 69% |
| Total Carbohydrate 19g | 6% |
| Dietary Fiber 2g | 8% |
| Sugars 3g | |
| Protein 7g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
