Homestyle Tuna
Nutrition Facts: Small
| Serving Size 1 Sandwich | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 389 | Calories from Fat 99 |
| % Daily Value* | |
| Total Fat 11g | 17% |
| Saturated Fat 2g | 10% |
| Trans Fat | |
| Cholesterol 46mg | 15% |
| Sodium 944mg | 39% |
| Total Carbohydrate 50g | 17% |
| Dietary Fiber 3g | 12% |
| Sugars 3g | |
| Protein 27g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
Nutrition Facts: Medium
| Serving Size 1 Sandwich | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 584 | Calories from Fat 145 |
| % Daily Value* | |
| Total Fat 16g | 25% |
| Saturated Fat 3g | 15% |
| Trans Fat | |
| Cholesterol 68mg | 23% |
| Sodium 1396mg | 58% |
| Total Carbohydrate 75g | 25% |
| Dietary Fiber 5g | 20% |
| Sugars 4g | |
| Protein 40g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |



